| S No. | Description | Format | Size in Bytes |
| 1 | RBI List of Cancelled Category 'A' companies. | | 35840 |
| 2 | RBI List of cancelled Category 'B' companies. | | 39936 |
| 3 | RBI List of cancelled Category 'N' companies. | | 24064 |
| 4 | RBI List of rejected deposit taking companies. | | 566272 |
| 5 | RBI List of rejected new companies. | | 43520 |
| 6 | RBI List of rejected non-deposit taking companies | | 691200 |
| 7 | List of Vanishing Companies by RBI | | 89088 |
Companies Rejected by RBI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment